Specifications
Syringe Size | 5,10, 20, 30, 50/60 ml |
Applicable Syringe | Compatible with syringe of any standard |
Flow Rate | Syringe 5 ml: 0.1-100 ml/h Syringe 10 ml: 0.1-300 ml/h Syringe 20 ml: 0.1-600 ml/h Syringe 30 ml: 0.1-800 ml/h Syringe 50/60 ml: 0.1-1500 ml/h 0.1-99.99 mL/h, in 0.01 ml/h increments 100-999.9 ml/h in 0.1 ml/h increments 1000-1500 ml/h in 1 ml/h increments |
Flow Rate Accuracy | ±2% (mechanical accuracy ≤1%) |
VTBI | 0.10mL~99999.99mL (Minimum in 0.01 ml/h increments) |
Accuracy | ±2% |
Time | 00:00:01~99:59:59(h:m:s) (Minimum in 1s increments) |
Flow Rate | Syringe 5 ml: 0.1-100 ml/h Syringe 10 ml: 0.1-300 ml/h Syringe 20 ml: 0.1-600 ml/h Syringe 30 ml: 0.1-800 ml/h Syringe 50/60 ml: 0.1-1500 ml/h 0.1-99.99 mL/h in 0.01 ml/h increments 100-999.9 mL/h in 0.1 ml/h increments 1000-1500 mL/h in 1 ml/h increments |
Bolus Rate | Syringe 5 ml: 50mL/h-100.0 mL/h Syringe 10 ml: 50mL/h-300.0 mL/h Syringe 20 ml: 50mL/h-600.0 mL/h Syringe 30 ml: 50mL/h-800.0 mL/h Syringe 50/60 ml: 50mL/h-1500.0 mL/h 50-99.99 mL/h, in 0.01 ml/h increments 100-999.9 ml/h in 0.1 ml/h increments 1000-1500 ml/h in 1 ml/h increments Accuracy: ±2% |
Bolus Volume | Syringe 5 ml: 0.1mL-5.0 mL Syringe 10 ml: 0.1mL-10.0 mL Syringe 20 ml: 0.1mL-20.0 mL Syringe 30 ml: 0.1mL-30.0 mL Syringe 50/60 ml: 0.1mL-50.0 /60.0mL Accuracy: ±2% or ±0.2mL |
Occlusion Sensitivity | 12 levels .20kPa-130kPa, adjustable (in 10 kPa increments) Accuracy: ±15 kPa or±15% |
KVO Rate | 1).Automatic KVO On/Off Function 2).Automatic KVO is turned off : KVO Rate : 0.1~10.0 mL/h adjustable,(Minimum in 0.1mL/h increments). When flow rate>KVO rate , it runs in KVO rate. When flow rate <KVO rate , it alarms and runs in flow rate. 3) Automatic KVO is turned on:it adjusts the flow rate automatically. When flow rate<10mL/h, KVO rate =1mL/h When flow rate >10 mL/h, KVO=3 mL/h. Accuracy: ±2% |
Basic function | Dynamic pressure monitoring, Anti-Bolus, Key Locker, Standby, Historical memory, Drug library. |
Alarms | Occlusion, syringe drop off, door open, near end , end program, low battery, end battery, motor malfunction, system malfunction, standby alarm, syringe installation error |
Infusion Mode | Rate mode, Time mode, Body weight, Sequential Mode、Initial dose Mode、Ramp Up/Down Mode、Micro Mode |
Additional Features | Automatic power switching, automatic syringe identification, mute key, Additional Features purge, bolus, anti-bolus, system memory, key locker, change flow rate without stopping the pump |
Air-in-line Detection | Ultrasonic detector |
Power Supply, AC | AC100V~240V 50/60Hz, 35 VA |
Battery | 14.4 V, 2200mAh ,Lithium, rechargeable |
Battery Life | 10 hours at 5 ml/h |
Working Temperature | 5℃~40℃ |
Relative Humidity | 20%~90% |
Atmospheric Pressure | 86KPa~106KPa |
Size | 290×84×175mm |
Weight | <2.5 kg |
Safety Classification | Class Ⅰ, type CF. IPX3 |
Number1913,Basement1101 of 10 Unit,Building,No.33 Guangshun North Street,Chaoyang District,Beijing 100102,China