Features:
Specifications
Pumping Mechanism | Curvilinear peristaltic |
Enteral Feeding Set | Standard enteral feeding set with silicon tube |
Flow Rate | 1-2000 ml/h (in 1, 5, 10 ml/h increments) |
Purge, Bolus | Purge when pump stops, bolus when pump starts, adjustable rate at 600-2000 ml/h (in 1, 5, 10 ml/h increments) |
Accuracy | ±5% |
VTBI | 1-9999 ml (in 1, 5, 10 ml increments) |
Infusion Mode | ml/h |
Withdraw | 600-2000 ml/h (in 1, 5, 10 ml/h increments) |
Cleaning | 600-2000 ml/h (in 1, 5, 10 ml/h increments) |
Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm, tube dislocation |
Additional Features | Real-time infused volume, automatic power switching, mute key, purge, bolus, system memory, history log, withdraw, cleaning |
Occlusion Sensitivity | High, medium, low |
History Log | 30 days |
Air-in-line Detection | Ultrasonic detector |
Wireless management | Optional |
Fluid Warmer | Optional (30-40℃, in 1℃ increments, over temperature alarm) |
Vehicle Power (Ambulance) | 12 V |
Power Supply, AC | 110/230 V, 50/60 Hz, 45 VA |
Battery | 10.8 V, rechargeable |
Battery Life | 8 hours at 100 ml/h |
Working Temperature | 10-30℃ |
Relative Humidity | 30-75% |
Atmospheric Pressure | 860-1060 hpa |
Size | 150(L)*120(W)*60(H) mm |
Weight | 1.5 kg |
Safety Classification | Class Ⅱ, type CF |
Fluid Ingress Protection | IPX5 |
Number1913,Basement1101 of 10 Unit,Building,No.33 Guangshun North Street,Chaoyang District,Beijing 100102,China