1. Touch screen
2. Easy to use
3. Fluid Warmer optional with adjustable temperature 30~40°C
4.Match Kangroo dual channel disposables
Model | KL-5041N |
Pumping Mechanism | Rotary |
Feeding Set | Dedicated Feeding Set, double channel |
Flow Rate | 1-2000 ml/h (in 0.1 ml/h increments) |
Purge/Bolus Rate | 100-2000 ml/h (in 1 ml/h increments) |
Purge/Bolus Volume | 1-100 ml (in 1 ml increments) |
Suck/Flush Rate | 100-2000 ml/h (in 1 ml/h increments) |
Suck/Flush Volume | 1-1000 ml (in 1 ml increments) |
Accuracy | ±8% |
VTBI | 0-20000 ml (in 0.1 ml increments) |
Feeding Mode | Continuous, Intermittent, Pulse, Time, Scientific |
Flush | |
KTO | 1-10 ml/h (in 0.1 ml/h increments) |
Alarms | Occlusion, air-in-line, door open, end program, low battery, |
end battery, AC power off, tube error, rate error, motor error, | |
hardware error, over temperature, standby, sleeping | |
Additional Features | Real-time infused volume, automatic power switching, |
mute key, purge, bolus, system memory, history log, key locker, | |
suck, cleaning | |
*Fluid Warmer | Optional (30-40℃, over temperature alarm) |
Occlusion Sensitivity | High, medium, low |
Air-in-line Detection | Ultrasonic detector |
Bubble sensitivity | |
Wireless Management | Optional |
History Log | 30 days |
Power Supply, AC | 100-240 V, 50/60 Hz, ≤100 VA |
Vehicle Power (Ambulance) | 24 V |
Battery | 12.6 V, rechargeable |
Battery Life | 5 hours at 25 ml/h |
Working Temperature | 5-40℃ |
Relative Humidity | 10-80% |
Atmospheric Pressure | 860-1060 hpa |
Size | 126(L)*174(W)*100(H) mm |
Weight | 1.5 kg |
Safety Classification | Class II, type BF |
Fluid Ingress Protection | IP23 |
Number1913,Basement1101 of 10 Unit,Building,No.33 Guangshun North Street,Chaoyang District,Beijing 100102,China