Features and advantages:
User-friendly Design
Model | KL-702 |
Syringe Size | 10, 20, 30, 50/60 ml |
Applicable Syringe | Compatible with syringe of any standard |
VTBI | 0.1-10000 ml <100 ml in 0.1 ml increments ≥100 ml in 1 ml increments |
Flow Rate | Syringe 10 ml: 0.1-420 ml/h Syringe 20 ml: 0.1-650 ml/h Syringe 30 ml: 0.1-1000 ml/h Syringe 50/60 ml: 0.1-1600 ml/h <100 ml/h in 0.1 ml/h increments ≥100 ml/h in 1 ml/h increments |
Bolus Rate | Syringe 10 ml: 200-420 ml/h Syringe 20 ml: 300-650 ml/h Syringe 30 ml: 500-1000 ml/h Syringe 50/60 ml: 800-1600 ml/h |
Anti-Bolus | Automatic |
Accuracy | ±2% (mechanical accuracy ≤1%) |
Infusion Mode | Memory mode Flow rate: ml/min, ml/h Time-based Body weight: mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h etc. |
KVO Rate | 0.1-1 ml/h (in 0.1 ml/h increments) |
Alarms | Occlusion, near empty, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm, pressure sensor error, syringe installation error, syringe drop off |
Additional Features | Real-time infused volume, automatic power switching, automatic syringe identification, mute key, purge, bolus, anti-bolus, system memory, history log, key locker, power saving mode |
Drug Library | Available |
Occlusion Sensitivity | High, medium, low |
History Log | 50000 events |
Power Supply, AC | 110/230 V (optional), 50/60 Hz, 20 VA |
Battery | 9.6±1.6 V, rechargeable |
Battery Life | Power saving mode at 5 ml/h, 10 hours for single channel, 7 hours for double channel |
Working Temperature | 5-40℃ |
Relative Humidity | 20-90% |
Atmospheric Pressure | 860-1060 hpa |
Size | 330*125*225 mm |
Weight | 4.5 kg |
Safety Classification | Class Ⅱ, type CF |
Number1913,Basement1101 of 10 Unit,Building,No.33 Guangshun North Street,Chaoyang District,Beijing 100102,China